Markets in Everything: A North Korean Restaurant
Q: Has Tyler been there? It's not in the Ethnic Dining Guide yet.
Professor Mark J. Perry's Blog for Economics and Finance

| G-8 Country | Highest Widely Circulated Coin | U.S. Value | Lowest Bill | U.S. Value |
|---|---|---|---|---|
| Canada | 2 Dollar | $1.97 | 5 Dollar | $4.92 |
| France | 2 Euro | $2.77 | 5 Euro | $6.92 |
| Germany | 2 Euro | $2.77 | 5 Euro | $6.92 |
| Italy | 2 Euro | $2.77 | 5 Euro | $6.92 |
| Japan | 500 Yen | $6.01 | 1,000 Yen | $12.02 |
| Russia | 10 Ruble | $0.33 | 50 Ruble | $1.67 |
| United Kingdom | 2 Pound | $3.18 | 5 Pound | $7.95 |
| AVERAGE | $2.83 | $6.76 | ||
| United States | 25 Cents | $0.25 | 1 Dollar | $1.00 |
Here's an interesting article titled "Made in America: Small Businesses Buck the Offshoring Trend," about how some manufacturing is being brought back to the U.S. from China, especially for smaller American firms, because of: a) rising labor costs in China, b) inconsistent quality, c) shipping costs that have doubled in the last year (see chart above), and d) the lack of safeguards on intellectual property. Here are some key paragraphs from an article that suggests that America's manufacturing sector can look forward to a bright, dynamic and thriving future:
| World Rank, 2010 | Country | Prisoners per 100,000 Population |
|---|---|---|
| 1 | U.S.A. | 743 |
| 37 | Tunisia | 297 |
| 52 | Turkmenistan | 224 |
| 53 | Iran | 223 |
| 61 | Libya | 200 |
| 61 | Mexico | 200 |
| 69 | Colombia | 180 |
| 70 | Saudi Arabia | 178 |
| 92 | Bahrain | 149 |
| 116 | China | 120 |
| 126 | Venezuela | 114 |
| 137 | Iraq | 101 |
| 140 | Ethiopia | 98 |
| 150 | Egypt | 89 |
| 156 | Yemen | 83 |
| 185 | Syria | 58 |
| 187 | Afghanistan | 56 |
| 198 | Sudan | 45 |
| 198 | Pakistan | 45 |
Here's an MSNBC News story about America's new, high-tech manufacturing, and how community colleges are training new high-skilled manufacturing workers for the 21st century. Here's an important point: 25-30 years ago, U.S. manufacturing was "80% brawn and 20% brains," and today it's "10% brawn and 90% brains." That's another way of saying that we're able to produce increasing amounts of factory output in the U.S. with fewer and fewer workers, as the productivity of American manufacturing workers has tripled since the 1970s.
Alaska governor Sean Parnell wrote this week in the WSJ that it's "Time To Get Serious About American Oil," and posed the question: "Why is Washington blocking oil exploration in states like Alaska and Louisiana when the Middle East is such a powder keg?" Here are some excerpts:
According to this new government (GAO) study:
From the foreword of the report "WOMEN IN AMERICA: Indicators of Social and Economic Well-Being" released this week by the White House:
From today's BLS employment report:
| Average Salaries: 2007-2008 | |||
|---|---|---|---|
| Experience | Private | Public | Public Premium |
| 1 year or less | $32,120 | $42,210 | 31.41% |
| 2 to 4 years | $34,220 | $43,490 | 27.09% |
| 5 to 9 years | $38,110 | $49,120 | 28.89% |
| 10 to 14 years | $41,310 | $54,150 | 31.08% |
| 15 to 19 years | $42,740 | $58,260 | 36.31% |
| 20 to 24 years | $43,880 | $61,210 | 39.49% |
| 25 to 29 years | $42,910 | $63,860 | 48.82% |
| 30 or more years | $50,560 | $65,470 | 29.49% |
| Highest Degree Earned | |||
| Less than bachelor's degree | $26,670 | $53,880 | 102.02% |
| Bachelor's degree | $36,880 | $47,060 | 27.60% |
| Master's degree | $45,340 | $58,460 | 28.94% |
| Education specialist3 | $50,880 | $62,410 | 22.66% |
| Doctor's degree | $57,490 | $65,560 | 14.04% |
| Total | $39,690 | $53,230 | 34.11% |
One thing you can always count on at (or towards) the end of a recession? An "end of the world," the "sky is falling," "it's never been this bad," "gloom and doom" article in Time Magazine, here are 4 examples:
Here's a brand new economic indicator - The CPA Outlook Index - just introduced jointly by the American Institute of CPAs (AICPA) and the UNC Business School and featured in today's WSJ. From the report:
The ISM Non-Manufacturing Business Activity Index increased to 66.9 in February, the highest level in seven years (see chart above). Some of the categories in the index that are listed as "growing" for direction and "faster" for rate of change are: production, employment, backlog orders, and new export orders. Prices are "increasing" at a "faster" rate.


From The Conference Board: "Online advertised vacancies dipped by 27,400 in February to 4,245,600 according to The Help Wanted OnLine (HWOL) Data Series released today. Labor demand has risen 1.41 million since the series’ low point in April 2009. This increase offsets approximately 80 percent of the 1.76 million drop in ad volume during the 2-year downturn period from April 2007 through April 2009."
From Greg Mankiw's textbook: